Size & Weight Capacities
| TOOL STEELS | Width, In | Height, In | Length, In | Weight, lbs | 
| Air Quench and Temper | 24.00 | 22.00 | 40.00 | 600 | 
| Oil Quench and Temper | 24.00 | 17.00 | 40.00 | 600 | 
| CARBON / ALLOY STEELS | Width, In | Height, In | Length, In | Weight, lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Normalize | 24.00 | 22.00 | 40.00 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Austenitize and Oil Quench | 24.00 | 17.00 | 40.00 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carburize, Carbonitriding | 24.00 | 17.00 | 40.00 | 600 | 
| Stainless Steels | Width, In | Height, In | Length, In | Weight, lbs | 
| Anneal/Stress Relieve, Air Quench | 24.00 | 22.00 | 40.00 | 600 | 
|  Hardening, Air Quench, Temper | 24.00 | 22.00 | 40.00 | 600 | 
| Anneal, Air Quench | 24.00 | 22.00 | 40.00 | 600 | 
| Age Harden, Air | 31.00 | 20.00 | 52.00 | 1000 | 
| Miscellaneous | Width, In | Height, In | Length, In | Weight, lbs | 
| 718, A286 | 31.00 | 20.00 | 52.00 | 1000 | 
| Brass, BeCu | 31.00 | 20.00 | 52.00 | 1000 | 
| Nitriding | Diameter, In | Length, In | Weight, lbs | 
| H13, P20, 4140, and all Similar | 19.50 | 28.00 | 800 | 
 
 Quality of work and passion for what we do is what drives us.
ACCREDITATION
Thermal-Vac has received certified recognition by these top accreditation programs.
- 
           
         
        
        
        
        
        Heat Treating 
